
Heart rate monitoring
Enable to help users track the pulse rate

Enlarged & impact-absorbing pedal
Provide gentle movement to reduce lower back stress

Ergonomic handle bar
Designed for more comfort exercise

Digital TV, AV function
Entertainment options for users to engage in exercise
CONSOLE | |
DISPLAY TYPE | LED DOT-MATRIX |
MULTIMEDIA CAPABILITIES | - |
DATA READOUT | |
DISPLAY | TIME, SPEED, RPM, DISTANCE, PULSE, CALORIES, WATT |
PROGRAMING | |
PRESET PROGRAM | 6 |
HRC | 6 |
TEST | 2 |
MANUAL | 1 |
USER | - |
GOAL | 3 |
WATT | 1 |
RACE MODE | - |
RECOVERY | - |
PRODUCT FEATURE | |
TV SYSTEM | - |
iPOD COMPATIBILITY / BTM | - |
BOTTLE HOLDER | ● |
ACCESSORY TRAY | ● |
ERGO SEAT ADJUSTMENT | - |
PEDAL ADJUSTMENT | - |
TRANSPORTATION WHEEL | ● |
TECHNICAL SPECIFICATIONS | |
RESISTANCE SYSTEM | GENERATOR |
TRANSMISSIONS SYSTEM | V-BELT |
FLY WHEEL | 242 MM (14.5 KGS) |
TRANSMISSIONS RATIO | 1:8.1 |
RESISTANCE LEVEL | 20 |
POWER | GENERATOR |
ADAPTOR | ● |
MAX. USER WEIGHT | 180 KGS (400 lbs) |
MAX. WATT | 400 WATT |
STRIDING LENGTH | 483 MM (19") |
HAND PULSE | ● |
HEART RATE RECEIVER | ● |
WIRELESS CHEST STRAP | ○ |
DIMENSION | |
LxWxH | 2225x698x1525 MM (88"x27"x60") |
UNIT WEIGHT | 112 KGS (247 lbs) |
● Standard ○ Optional - Not Avaliable
CONSOLE | |
DISPLAY TYPE | 10" ICD TFT-LCD |
MULTIMEDIA CAPABILITIES | TV INTERGRATED/ HEADPHONE AUDIO-IN JACK / AV IN / i Pod |
DATA READOUT | |
DISPLAY | TIME, STRIDES/MIN, STRIDES, DISTANCE, PULSE, CALORIES, WATT |
PROGRAMING | |
PRESET PROGRAM | 6 |
HRC | 4 |
TEST | 2 |
MANUAL | 1 |
USER | 1 |
GOAL | 1 |
WATT | 1 |
RACE MODE | 1 |
RECOVERY | - |
PRODUCT FEATURE | |
TV SYSTEM | Analog: NTSC/PAL/SECAM Digital: DVBT-MPEG2 /ATSC / ISDB |
iPOD COMPATIBILITY / BTM | iPOD COMPATIBILITY |
BOTTLE HOLDER | ● |
ACCESSORY TRAY | ● |
ERGO SEAT ADJUSTMENT | - |
PEDAL ADJUSTMENT | - |
TRANSPORTATION WHEEL | ● |
TECHNICAL SPECIFICATIONS | |
RESISTANCE SYSTEM | GENERATOR |
TRANSMISSIONS SYSTEM | V-BELT |
FLY WHEEL | 242 MM (14.5 KGS) |
TRANSMISSIONS RATIO | 1:8.1 |
RESISTANCE LEVEL | 20 |
POWER | GENERATOR |
ADAPTOR | ● |
MAX. USER WEIGHT | 180 KGS (400 lbs) |
MAX. WATT | 400 WATT |
STRIDING LENGTH | 483 MM (19") |
HAND PULSE | ● |
HEART RATE RECEIVER | ● |
WIRELESS CHEST STRAP | ○ |
DIMENSION | |
LxWxH | 2225x698x1525 MM (88"x27"x60") |
UNIT WEIGHT | 112 KGS (247 lbs) |
● Standard ○ Optional - Not Avaliable
9 Series